You are viewing the results for Partille Cup 2017. View the current results for Partille Cup 2019 here.
Partille Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 2 | - | Torslanda HK 2 | 16 - 0 | 08:30 | G14 Grp 21 | 06005700 | |||||||
Bording KFUM | - | Skånela IF | 22 - 10 | 09:05 | G14 Grp 21 | 06005701 | |||||||
Skedsmo HK 2 | - | Täby HBK | 13 - 14 | 09:40 | G14 Grp 8 | 06005702 | |||||||
Kolbotn IL 2 | - | IK Sävehof 2 | 12 - 31 | 10:15 | B14 Grp 10 | 06005703 | |||||||
E.C Pinheiros | - | HK Ankaret 1 | 16 - 12 | 10:50 | B14 Grp 9 | 06005704 | |||||||
Kolbotn IL 1 | - | Kungsängens SK | 11 - 13 | 11:25 | B14 Grp 9 | 06005705 | |||||||
Skedsmo HK 2 | - | IK Sävehof 4 | 17 - 18 | 12:00 | G14 Grp 8 | 06005706 | |||||||
Nordstrand IF 2 | - | Sportfreund...ndball e.V. | 17 - 7 | 12:35 | G15 Grp 21 | 06005715 | |||||||
Frogner IL 1 | - | IFK Kristianstad 1 | 12 - 19 | 13:10 | B14 Grp 10 | 06005708 | |||||||
Gjerpen IF | - | Elverum IL | 15 - 9 | 13:45 | G15 Grp 11 | 06005709 | |||||||
Västeråsirsta HF | - | Gjerpen IF | 8 - 15 | 14:20 | G16 Grp 5 | 06005710 | |||||||
IK Sävehof 3 | - | Nordstrand IF | 13 - 16 | 14:55 | B15 Grp 6 | 06005711 | |||||||
Övrevoll Hosle IL | - | Tönsbergs Turn | 14 - 8 | 15:30 | G15 Grp 6 | 06005712 | |||||||
Tyresö Handboll | - | Reistad IL 1 | 11 - 14 | 16:05 | B15 Grp 8 | 06005713 | |||||||
India HHC | - | Kvibergs HK | 0 - 10 WO | 16:40 | G21 Grp 1 | 05002006 |
![]() |